Results
There are 6818 records matching your search.
Displaying records 6001 to 6050
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Goltzius, Hendrick | Terpsichore, plate 5 of 9 from the series "The Nine Muses" | 1592 | 2016.593.5 | View |
Goltzius, Hendrick | Euterpe, plate 6 of 9 from the series "The Nine Muses" | 1592 | 2016.593.6 | View |
Goltzius, Hendrick | Erato, plate 7 of 9 from the series "The Nine Muses" | 1592 | 2016.593.7 | View |
Goltzius, Hendrick | Polyhymnia, plate 8 of 9 from the series "The Nine Muses" | 1592 | 2016.593.8 | View |
Goltzius, Hendrick | Urania, plate 9 of 9 from the series "The Nine Muses" | 1592 | 2016.593.9 | View |
Matham, Jacob; Goltzius, Hendrick (after) | Daniel, from the series "Old Testament Prophets" | 1589 | 2016.594.1 | View |
Matham, Jacob; Goltzius, Hendrick (after) | David, from the series "Old Testament Prophets" | 1589 | 2016.594.2 | View |
Matham, Jacob; Goltzius, Hendrick (after) | Isaiah, from the series "Old Testament Prophets" | 1589 | 2016.594.3 | View |
Matham, Jacob; Goltzius, Hendrick (after) | Jeremiah, from the series "Old Testament Prophets" | 1589 | 2016.594.4 | View |
Matham, Jacob; Goltzius, Hendrick (after) | Ezekiel, from the series "Old Testament Prophets" | 1589 | 2016.594.5 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Dies I (Day 1), from the series "The Creation of the World" | 1589 | 2016.595.1 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Dies II (Day 2), from the series "The Creation of the World" | 1589 | 2016.595.2 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Dies V (Day 5), from the series "The Creation of the World" | 1589 | 2016.595.3 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Dies IV (Day 4), from the series "The Creation of the World" | 1589 | 2016.595.4 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Dies III (Day 3), from the series "The Creation of the World" | 1589 | 2016.595.5 | View |
Muller, Jan Harmensz; Goltzius, Hendrick (after) | Title Page, from the series "The Creation of the World" | 1589 | 2016.595.6 | View |
Goltzius, Hendrick | The Circumcision, plate 4 of 6 from the series "The Life of the Virgin" | 1594 | 2016.545 | View |
Heckel, Erich | Man in der Ebene | 1917 | 2016.546 | View |
Boggs, Frank Meyers | Rue Grenier-sur-l’eau | 1910 | 2016.547 | View |
Bol, Ferdinand | A Young Man Wearing a Plumed Hat | 2016.548 | View | |
Bosse, Abraham | The Employment Bureau | 1633 | 2016.549 | View |
Bruegel, Pieter, I | The Last Judgment | 1558 | 2016.550 | View |
Doetechum, Jan van, the elder; Doetechum, Lucas van; Bruegel, Pieter, I (after) | Magdalena Poenitens (The Penitent Magdalene), from the set of the Large Landscapes | ca. 1555-56 | 2016.551 | View |
Bruegel, Pieter, I | Desidia (Idleness) | 1558 | 2016.552 | View |
Bruegel, Pieter, I | Patience/Prudence | 1559 | 2016.553 | View |
Campendonk, Heinrich | Bauerngang (Peasants Strolling) | 1918 | 2016.554 | View |
Lorrain, Claude | Le Temps, Apollon et les Saisons | 2016.555 | View | |
Collaert, Adriaen; Straet, Jan van der (after) | Frontispiece, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.1 | View |
Corinth, Lovis | Self-Portrait | 2016.556 | View | |
Gheyn, Jacques de, II | The Pious Old Couple | ca. 1618 | 2016.557 | View |
Dürer, Albrecht | The Apocalyptic Woman and the Seven-Headed Dragon | ca. 1497 | 2016.558 | View |
Goltzius, Hendrick | The Visitation, plate 2 of 6 from the series "The Life of the Virgin" | 1593 | 2016.559 | View |
Visscher, Claes Jansz.; Goltzius, Hendrick (after) | The Annunciation, plate 1 of 6 from the series "The Life of the Virgin" | 1594 | 2016.560 | View |
Goltzius, Hendrick | Pluto and Proserpine, from the series "The Loves of the Gods" | 2016.561 | View | |
Schmidt-Rottluff, Karl | Selbstbildnis | ca. 1884-1976 | 2016.562 | View |
Schmidt-Rottluff, Karl | Drei am Tisch | 1914 | 2016.563 | View |
Bone, Muirhead | New York Harbor | ca. 1876-1953 | 2016.564 | View |
Janinet, Jean-François; Lebarbier, Jean Jacques François (after) | Adam and Eve in Paradise | 1783 | 2016.565 | View |
Kolbe, Carl Wilhelm, the elder | Zwei grosse Baumgruppen im Mittelgrund | 2016.566 | View | |
Lievensz., Jan | Bust of an Old Man | 2016.567 | View | |
Master of the Die; Raphael (after) | The Victory of Scipio over Syphax | 1530 | 2016.568 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Otho, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.2 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Galba, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.3 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Nero, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.4 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Claudius, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.5 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Caligula, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.6 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Augustus, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.7 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Tiberius, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.8 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Julius Caesar, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.9 | View |
Collaert, Adriaen; Straet, Jan van der (after) | Vitellius, from the series "Imperatorum XII (The Twelve Emperors)" | ca. 1587-89 | 2016.596.10 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137