Results
There are 4756 records matching your search.
Displaying records 4501 to 4550
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Hopinka, Sky | This is the by and by | 2019 | 2019.1205 | View |
Hopinka, Sky | This is a mnemonic for Truman Lowe | 2019 | 2019.1206 | View |
Unknown | Untitled | 20th century | 2019.524.2 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1135 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1136 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1137 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1138 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1139 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1140 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1141 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1142 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1143 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1144 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1145 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1146 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1147 | View |
Eastman Kodak Co. | Untitled | 1888-89 | 2019.1148 | View |
Unknown | Lillian Haines Ross | 2019.1203 | View | |
Dugan, Jess T. | Introduction, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.1 | View |
Dugan, Jess T. | Colophon, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.2 | View |
Dugan, Jess T. | Table of Contents, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.3 | View |
Dugan, Jess T. | Plates, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.4 | View |
Dugan, Jess T. | Interview, Sky, 64, Palm Springs, CA, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.5.1 | View |
Dugan, Jess T. | Sky, 64, Palm Springs, CA, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2016 (published 2018) | 2019.1119.5.2 | View |
Dugan, Jess T. | Interview, SueZie, 51, and Cheryl, 55, Valrico, FL, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.6.1 | View |
Dugan, Jess T. | SueZie, 51, and Cheryl, 55, Valrico, FL, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2015 (published 2018) | 2019.1119.6.2 | View |
Dugan, Jess T. | Interview, Gloria, 70, Chicago, IL, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.7.1 | View |
Dugan, Jess T. | Gloria, 70, Chicago, IL, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2016 (published 2018) | 2019.1119.7.2 | View |
Dugan, Jess T. | Interview, Bobbi, 83, Detroit, MI, 2014, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.8.1 | View |
Dugan, Jess T. | Bobbi, 83, Detroit, MI, 2014, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2014 (published 2018) | 2019.1119.8.2 | View |
Dugan, Jess T. | Interview, Hank, 76, and Samm, 67, North Little Rock, AR, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.9.1 | View |
Dugan, Jess T. | Hank, 76, and Samm, 67, North Little Rock, AR, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2015 (published 2018) | 2019.1119.9.2 | View |
Dugan, Jess T. | Interview, Jay, 59, New York, NY, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.10.1 | View |
Dugan, Jess T. | Jay, 59, New York, NY, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2015 (published 2018) | 2019.1119.10.2 | View |
Dugan, Jess T. | Interview, Justin Vivian, 54, New York, NY, 2017, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.11.1 | View |
Dugan, Jess T. | Justin Vivian, 54, New York, NY, 2017, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2017 (published 2018) | 2019.1119.11.2 | View |
Dugan, Jess T. | Interview, Preston, 52, East Haven, CT, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.12.1 | View |
Dugan, Jess T. | Preston, 52, East Haven, CT, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2016 (published 2018) | 2019.1119.12.2 | View |
Dugan, Jess T. | Interview, Caprice, 55, Chicago, IL, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.13.1 | View |
Dugan, Jess T. | Caprice, 55, Chicago, IL, 2015, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2015 (published 2018) | 2019.1119.13.2 | View |
Dugan, Jess T. | Interview, Tony, 67, San Diego, CA, 2014, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.14.1 | View |
Dugan, Jess T. | Tony, 67, San Diego, CA, 2014, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2014 (published 2018) | 2019.1119.14.2 | View |
Dugan, Jess T. | Interview, Dee Dee Ngozi, 55, Atlanta, GA, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.15.1 | View |
Dugan, Jess T. | Dee Dee Ngozi, 55, Atlanta, GA, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2016 (published 2018) | 2019.1119.15.2 | View |
Dugan, Jess T. | Interview, Sukie, 59, New York, NY, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | published 2018 | 2019.1119.16.1 | View |
Dugan, Jess T. | Sukie, 59, New York, NY, 2016, from the portfolio "To Survive This Shore: Photographs and Interviews with Transgender and Gender Nonconforming Older Adults" | 2016 (published 2018) | 2019.1119.16.2 | View |
Pinzón, Dulce | The Real Story of the Superheroes | 2018 | 2020.3 | View |
Arbus, Diane | Feminist Roxanne Dunbar, Boston, Mass. | 1969 | 2019.1246 | View |
Arbus, Diane | Baby in a lacy bonnet, N.Y.C. | 1968 | 2019.1248 | View |
Arbus, Diane | Feminist Ti-Grace Atkinson, Boston, Mass. | 1969 | 2019.1247 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96