Results
There are 7059 records matching your search.
Displaying records 4701 to 4750
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Loggie, Helen A. | Juniper | 1929 | 1999.0.149 | View |
Pennell, Joseph | Earl's Court Exhibition | 1900 | 1999.0.158 | View |
Orr, Louis | Farnsworth Art Building, Wellesley College | 1999.0.171 | View | |
Cheffetz, Asa | In the Hill Country (Vermont) | 1943 | 1999.0.24 | View |
Arms, John Taylor | Cobwebs | 1921 | 1983.50.20 | View |
Arms, John Taylor | Rio di Santi Apostoli, Venice | 1930 | 1983.50.8 | View |
Arms, John Taylor | Street in Port Maurizio | 1927 (signed 1928) | 1983.50.21 | View |
Arms, John Taylor | Towers of San Gimignano | 1932 | 1983.50.9 | View |
Hirsch, Stefan | Excavation in New York | 1928 | 2001.32 | View |
Hirsch, Stefan | Dispatcher | 1935 | 2001.33 | View |
Hirsch, Stefan | Debate | 1935 | 2001.34 | View |
Hirsch, Stefan | Cow and Calf | 1932 | 2001.35 | View |
Oldenburg, Claes | From One Cent Life, from the portfolio "1 ¢ Life" | 1963 (published 1964) | IGAS.1968.29 | View |
Rockwell, M. | From Norway | 1968 | 1999.0.290 | View |
Hamilton, Ann | Part | 1999 | 2001.82 | View |
Abeles, Sigmund | Philosophy Student | 1965 | 1999.0.16.a | View |
Abeles, Sigmund | Philosophy Student | 1965 | 1999.0.16.b | View |
Abeles, Sigmund | Philosophy Student | 1965 | 1999.0.16.c | View |
Oldenburg, Claes | Notes in Hand | copyright 1972 | 2001.95.1-.53 | View |
Arms, John Taylor | Church of Notre Dame, Estaing, Aveyron | 1947 | 1999.0.466 | View |
Rayen, James Wilson | Mill Creek, Homage to JHT (John Henry Twachtman) | 2002.16 | View | |
Guston, Philip | Untitled | 1966 | 2002.17 | View |
Krasner, Lee | Long Lines for Lee Krasner | 1970 | 2002.18.1-.9 | View |
Jimenez, Luis Alfonso | Baile Con la Talaca (Dance with Death) | 1984 | 2002.19 | View |
Crichlow, Ernest T. | Lovers | 1938 | 2002.27 | View |
Bacon, Peggy | The Conley Family | 1918-19 | 2002.33 | View |
Bailey, William | Untitled (Female head) | ca. 1985 | 2002.34 | View |
Berry, Carroll Thayer | Salt Mine | 1948 | 2002.35 | View |
Brussel-Smith, Bernard | City Scene II | 1949 | 2002.36 | View |
Calapai, Letterio | Circus II (Space Man) (Trial proof), for the suite "Circus" | 1950 | 2002.37.1 | View |
Calapai, Letterio | Circus II (Space Man) (Ist State), for the suite "Circus" | 1950 | 2002.37.2 | View |
Calapai, Letterio | Circus II (Space Man) (IInd State), for the suite "Circus" | 1950 | 2002.37.3 | View |
Calapai, Letterio | Circus II (Space Man) (IIIrd State), for the suite "Circus" | 1950 | 2002.37.4 | View |
Calapai, Letterio | Circus II (Space Man) (IVth State), for the suite "Circus" | 1950 | 2002.37.5 | View |
Calapai, Letterio | Circus I (Acrobats), from the suite "Circus" | 1950 | 2002.37.6 | View |
Calapai, Letterio | Circus II (Space Man), from the suite "Circus" | 1950 | 2002.37.7 | View |
Calapai, Letterio | Circus III (Elephant), from the suite "Circus" | 1950 | 2002.37.8 | View |
Calapai, Letterio | Circus IV (Clown), from the suite "Circus" | 1950 | 2002.37.9 | View |
Castellon, Federico | Body and Soul | 1938 | 2002.38 | View |
Castellon, Federico | Of Land and Sea | ca. 1939 | 2002.39 | View |
Castellon, Federico | Self-Portrait with Spanish Cap | ca. 1938 | 2002.40 | View |
Castellon, Federico | The New Robe #1 | 1939 | 2002.41 | View |
Castellon, Federico | The New Robe #2 | ca. 1939 | 2002.42 | View |
Conover, Robert | April | 1959 | 2002.43 | View |
Eby, Kerr | Shadows | 1936 | 2002.44 | View |
Hurd, Peter | The Night Watchman | 1935 | 2002.45 | View |
Hurd, Peter | Mexican Ranchero | 1935 | 2002.46 | View |
McVicker, James Jay | Primordial Tensions | 1950 | 2002.47 | View |
Meyerowitz, William | Inland Harbor | 1944 | 2002.49 | View |
Rosenberg, Louis Conrad | Aya Sophia II, No. 2 | 1927 | 2002.50 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142