Results
There are 7066 records matching your search.
Displaying records 4101 to 4150
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Arms, John Taylor | Segovia | 1924 (signed 1925) | 1983.50.82 | View |
Various Artists | New York Collection for Stockholm | 1973 | 1991.64.1-.30 | View |
Motherwell, Robert | Gesture I | 1976-77 | 1991.62 | View |
Rayen, James Wilson | Beyond the Wall | 1991 | 1991.108 | View |
Rayen, James Wilson | Beyond the Wall: Night | 1991 | 1991.109 | View |
Soyer, Raphael | Three Bathers | 1983 | 1992.56 | View |
Murphy, John J. A. | Men Digging | 1993.4 | View | |
Cumming, Robert | Smooth Mind, from "The Eye/Mind Set" | 1989 | 1993.5.1 | View |
Cumming, Robert | Eye Content, from "The Eye/Mind set of four" | 1989 | 1993.5.2 | View |
Cumming, Robert | Upon the Head, from "The Eye/Mind Set" | 1989 | 1993.5.3 | View |
Mitchell, Joan | Bedford Series (Blue) | 1981 | 1993.1 | View |
Cumming, Robert | Knowing/Not Seeing, from "The Eye/Mind set" | 1989 | 1993.5.4 | View |
LeWitt, Sol | Lines in Four Directions | 1993 | 1993.50 | View |
Albers, Josef | Contra | 1944 | 1993.39 | View |
Calder, Alexander | Oeufs hors Le Nid | ca. 1960 | 1993.44 | View |
Chamberlain, David | Still Life in A Minor | 1993 | 1993.31 | View |
Motherwell, Robert | #9, from "Madrid Suite" | 1956-66 | 1993.42 | View |
Ostendarp, Carl | Pancake Print | 1992 | 1993.32 | View |
Ostendarp, Carl | Drip Print | 1992 | 1993.33 | View |
Shahn, Ben | Where There Is a Book There Is no Sword | 1950 | 1993.37 | View |
Marin, John | Sail Boat | 1932-36 | 1993.40 | View |
Dine, Jim | Lithographs of the Sculpture: The Plant Becomes a Fan #1 | 1975 | 1994.1.1 | View |
Dine, Jim | Lithographs of the Sculpture: The Plant Becomes a Fan #2 | 1975 | 1994.1.2 | View |
Rothenberg, Susan | Doubles | 1980 | 1994.2 | View |
Dine, Jim | Lithographs of the Sculpture: The Plant Becomes a Fan #3 | 1975 | 1994.1.3 | View |
Dine, Jim | Lithographs of the Sculpture: The Plant Becomes a Fan #4 | 1975 | 1994.1.4 | View |
Dine, Jim | Lithographs of the Sculpture: The Plant Becomes a Fan #5 | 1975 | 1994.1.5 | View |
Martin, Agnes | Praise, from the portfolio "Rubber Stamp" | 1976 | 1994.15 | View |
Jacquette, Yvonne Helene | Untitled | 1990 | 1994.49 | View |
Ligon, Glenn | Untitled (I Feel Most Colored When I am Thrown Against a Sharp White Background) | 1992 | 1994.50.1 | View |
Ligon, Glenn | Untitled (I Do Not Always Feel Colored) | 1992 | 1994.50.2 | View |
Ligon, Glenn | Untitled | 1992 | 1994.50.3 | View |
Ligon, Glenn | Untitled | 1992 | 1994.50.4 | View |
Itchkawich, David Michael | At An Academic Reunion | 1994.42 | View | |
Baskin, Leonard | Rodolphe Bresden | 1969 | 1994.35 | View |
Milton, Peter Winslow | Man at the Top of the Stairs, from "The Jolly Corner" | 1971 | 1994.45 | View |
Milton, Peter Winslow | Naomi One | 1971 | 1994.44 | View |
Bacon, Peggy | The Patronness | 20th century | 1994.34 | View |
Albee, Grace Arnold | The Moth | 20th century | 1994.33 | View |
Fruhauf, Aline | Edith Hamilton | 1958 | 1994.39 | View |
Homer, Winslow (after) | Ship Building, Gloucester Harbor, published in "Harper's Weekly," October 11, 1873 | published 1873 | 1994.47 | View |
Snyder, Joan | Things Have Tears and We Know Suffering | 1984 | 1994.65 | View |
Neuman, Robert S. | Ship to Paradise 2 | 1977 | 1994.66 | View |
Feininger, Lyonel | Gelmeroda Kirche und Häuser (Gelmeroda Church and Houses) | 1918 | 1994.67 | View |
Feininger, Lyonel | Acht Männer mit zylinderhüten und ein Hund (Eight Men in Cylinder Hats and a Dog) | 1918 (Posthumous edition, 1964) | 1994.68 | View |
Feininger, Lyonel | Tahiti | 1920 (Posthumous edition, 1964) | 1994.69 | View |
Feininger, Lyonel | Auf der Quaimauer (On the Seawall) | 1921 | 1994.70 | View |
Johns, Jasper | Light Bulb | 1967 | 1994.71 | View |
Serra, Richard | Sketch 3 | 1980 | 1993.49 | View |
Holtzman, Chuck | Untitled #6 | 1994 | 1995.10 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142