Results
There are 7059 records matching your search.
Displaying records 3951 to 4000
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Chase, William Merritt | Dr. S. Weir Mitchell | 1985.44 | View | |
Davis, Stuart | Barbershop Chord | 1931 | 1985.46 | View |
Hunt, William Morris | Girl at the Fountain | 1857 | 1985.47 | View |
Wood, Grant | July Fifteenth | 1938 | 1985.48 | View |
Catlin, George | Ball-Play Dance | 1985.49 | View | |
Catlin, George | O-Jib-Be-Ways | 1985.50 | View | |
Cassatt, Mary | Sarah Wearing Her Bonnet and Coat | 1904 | 1986.11 | View |
Wood, Grant | Fertility | 1939 | 1986.15 | View |
Hurwitz, Sidney | View from the Studio | 1967 | DAC.1968.10 | View |
Davis, Gene | Yankee Doodle | 1972 | 1972.72 | View |
Hurwitz, Sidney | View from the Studio | 1967 | DAC.1980.5 | View |
Barnet, Will | Totem | 1982 | 1982.5 | View |
Singer, Michael | 7 Moon Ritual Series | 1985 | 1986.20.1 | View |
Singer, Michael | 7 Moon Ritual Series | 1985 | 1986.20.2 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.3 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.4 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.5 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.6 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.7 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.8 | View |
Singer, Michael | Collage piece for "7 Moon Ritual Series" | 1985 | 1986.20.9 | View |
Pennell, Joseph | The Gun Pit, No. 2 | 1917 | 1986.25 | View |
Rauschenberg, Robert | Test Stone, 6 | 1967 | 1986.30 | View |
Pascin, Jules | Cinderella's Ball | 1986.40 | View | |
Zorach, William | Father and Son | 1986.42 | View | |
Avery, Milton | My Wife Sally | 1934 | 1986.46 | View |
Moran, Leon | Woman with Basket Walking in Snowy Woods | n.d. | 1986.52 | View |
Curry, John Steuart | Manhunt | 1934 | 1986.55 | View |
Benton, Thomas Hart | Shallow Creek | 1938-39 | 1986.56 | View |
Peale, Charles Willson | William Pitt | 1768 | 1986.57 | View |
Hart, George Overbury | Dance of the Centaurs | n.d. | 1986.58 | View |
Moran, Thomas | Long Island Landscape; Passaic Meadows | 1889 | 1986.60 | View |
Albers, Josef | Homage to the Square | 1970 | 1980.107 | View |
Nauman, Bruce | Untitled (Gray) | 1971 | 1988.1 | View |
Surls, James | Cut Hand, Hurt Eyes | 1987 | 1988.7 | View |
Cadmus, Paul | Going South | 1989.21 | View | |
Benson, Ben Albert | Sunset | 1989.25 | View | |
Whistler, James McNeill | Sketches on the Coast Survey Plate | 1989.28 | View | |
Marin, John | Sailboat | 1932-36 | 1989.33 | View |
Moran, Peter | Edge of the Swamp | 1989.41 | View | |
Gág, Wanda | Ploughed Fields | 1990.2 | View | |
Whistler, James McNeill | Gants de Suède (Suede Gloves) | 1890 (published 1894) | 1990.17 | View |
Whitman, Paul | Piers End | 1990.18 | View | |
Mac Laughlin, Donald S. | Venice | 1922 | 1990.19 | View |
Harvey, H. M. | Head Study | 1990.25 | View | |
Whistler, James McNeill | The Smith's Yard | 1895 | 1990.30 | View |
Hassam, Childe | Old Lace | 1915 | 1991.7 | View |
Benton, Thomas Hart | Planting | 1939 | 1991.5.5 | View |
Benton, Thomas Hart | The Woodpile | 1940 | 1991.5.6 | View |
Benton, Thomas Hart | Threshing | 1941 | 1991.5.7 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142