Results
There are 7066 records matching your search.
Displaying records 251 to 300
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
bas-Cohain, Rachel | Herbal Tea Grid, from the series "How I Stopped Worrying and Learned to Love the Grid" | 1973 | 1995.21.2 | View |
bas-Cohain, Rachel | Herbal Tea Grid, from the series "How I Stopped Worrying and Learned to Love the Grid" | 1973 | 1995.21.3 | View |
bas-Cohain, Rachel | Herbal Tea Grid, from the series "How I Stopped Worrying and Learned to Love the Grid" | 1973 | 1995.21.4 | View |
bas-Cohain, Rachel | Copy Book Series, from the series "Distortions from the Rubber" | 1974 | 1995.22 | View |
bas-Cohain, Rachel | Study in Sparkles and Shadows | 1980 | 1995.28 | View |
bas-Cohain, Rachel | Untitled | ca. 1966 | 1995.33 | View |
Smith, Russell | View of Pittsburgh from the Salt Work on Sawmill Run | 1838 | 1995.81 | View |
Glackens, William James | Little Quiet Man (who sat with his hat on pulled down over his eyes, watching the game) | 1996.13 | View | |
Harvey, Bunny | Vermont Landscape | 1996 | 1996.24 | View |
Lyons, Charlotte | Roots | 1975 | 1996.37 | View |
Fish, Janet | Apples | 1972 | 1996.51 | View |
Murphy, Catherine E. | Still Life | 1975 | 1996.52 | View |
Avery, Milton | Brunette Bather | 1963 | 1997.17 | View |
Torre, Susana | Walls of the House of Meanings | 1973 | 1997.37 | View |
Ward, Caleb | An Old Man Seated in an Arm Chair | 1820 | 1981.166 | View |
Unknown | Robin Hood's Bay, Scarboro | 1981.167 | View | |
Close, Chuck | Marta | 1986 | 1998.16 | View |
Rifka, Judy | Untitled | 1991 | 1998.133 | View |
Feininger, Lyonel | Night Women | 1916 | EL.1957.12 | View |
Moholy-Nagy, Laszlo | Abstract Composition | 1925 | EL.1957.31 | View |
Hartigan, Grace | Sheik | 1989 | 1999.33 | View |
Close, Chuck | Phil I | 1982 | 1999.27 | View |
Calder, Alexander | Sketch of "Study for Lobster Trap and Fish Tail" | 1958 | 1958.42 | View |
Wyeth, Andrew | Study for the Cutter | 1952 | 1999.29 | View |
Wyeth, Andrew | The Cutter | 1952 | 1999.28 | View |
O'Keeffe, Georgia | Blue and Green Lines with Wash | 1977 | 1999.8 | View |
Soyer, Raphael | Studies | ca. 1970 | 1999.100 | View |
Calder, Alexander | Study for the book "The P-culiar Dog or the Piddling Pup" | ca. 1925 | 1999.107.1 | View |
Calder, Alexander | Study for the book "The P-culiar Dog or the Piddling Pup" | ca. 1925 | 1999.107.2 | View |
Conner, Bruce | Inkblot Drawing | 1998 | 1999.91 | View |
Russo, Michael | Vietnam #1 | 1972 | 1999.88 | View |
Russo, Michael | Vietnam #2 | 1972 | 1999.89 | View |
Russo, Michael | The Lynching (Hanging Woman) | 1993 | 1999.90 | View |
Greenwood, Marion | Portrait of Adriana | ca. 1944 | 2000.18 | View |
Rothschild, Judith | Tevredenheidsbetuiging, No. 1 | 1970 | 2000.24 | View |
Rothschild, Judith | Untitled | 1992 | 2000.25 | View |
Matulka, Jan | Standing Nude | ca. 1930 | 2000.72 | View |
Abbot, Agnes A. | Gulls in the Cove | 1999.0.411 | View | |
Crittenden, Lillian Haines | Poplars | 1999.0.337 | View | |
Abbot, Agnes A. | Untitled (Amsterdam Canal?) | 1999.0.458 | View | |
Crittenden, Lillian Haines | A Shoulder of Giant | 1918.1 | View | |
Kupferman, Lawrence | Tidal Shoals | 1949 | 2000.37 | View |
Kupferman, Lawrence | Birds Along the River | 1951 | 2000.36 | View |
Kupferman, Lawrence | Sea Channels | 1962 | 2000.61 | View |
Kupferman, David | Untitled (IE: 1-20) | ca. 1994 | 2000.62 | View |
Berlin, Nancy | Naval Academy | 1995 | 2000.59 | View |
Berlin, Nancy | Missile | 1995 | 2000.58 | View |
Gallagher, Ellen | Untitled | 1997 | 2000.42 | View |
Kupferman, Lawrence | Sea Forms | ca. 1956 | 2000.60 | View |
Church, Frederick Stuart | Woman with Two Lions | 1981.160 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142