Results
There are 7059 records matching your search.
Displaying records 51 to 100
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Blanchard, Porter | Stirring spoon with reticulated bowl | 20th century | 2002.5 | View |
Stone, Arthur J. | Nut dish or ashtray | 2002.6 | View | |
Carlson, David | Stuffing spoon | early 20th century | 2002.7 | View |
Kodak | Box Camera | 1896 | 2002.0.1 | View |
Kodak | Box Camera | 1896 | 2002.0.2 | View |
Unknown | Box Camera Case | 1896 | 2002.0.3 | View |
Unknown | White Rattle Figure | 2002.0.50 | View | |
Unknown | Tripod bowl with Rattle legs | 2002.0.51 | View | |
Gebelein, George Christian | Douane family plate | 2003.8 | View | |
Woolley, James T. | Footed bowl | early 20th century | 2003.9 | View |
William B. Durgin Company | Ladle | late 19th century | 2003.10 | View |
Woolley, James T. | Gravy Saucer (1) and Sauceboat (2) | early 20th century | 2003.11.1-.2 | View |
Unknown | String of Egyptianizing Buttons | late 19th to early 20th century | 2012.65 | View |
Unknown | Two Carved Jade Fragments, Stone Pipe | 2002.0.83 | View | |
Unknown | Ceramic Head Vessel | 2002.0.112 | View | |
Unknown | Gourd-Shaped Vessel With Two Brown Stripes on White Ground | 2002.0.167 | View | |
Unknown | Small Ceramic Vessel with Black and White Geometric Patterns | 2002.0.168 | View | |
Unknown | Small Ceramic Vessel with Geometric Patterns | 2002.0.169 | View | |
Unknown | Ceramic Fragments | 2002.0.171 | View | |
Unknown | Ceramic Fragment | 2002.0.171.a | View | |
Unknown | Ceramic Fragment | 2002.0.171.b | View | |
Unknown | Ceramic Fragment | 2002.0.171.c | View | |
Unknown | Ceramic Fragment | 2002.0.171.d | View | |
Unknown | Ceramic Fragment | 2002.0.171.e | View | |
Mayberry, Phillip | Untitled Bowl | 1981 | 2009.19 | View |
Saxe, Adrian | Mortar bowl with stand | 1982 | 2009.20 | View |
Wood, Beatrice | Pimple Pot | 1985 | 2009.21 | View |
Potter, Louis McClellan | Kneeling Native American Andirons | ca. 1895-1912 | 2008.0.104.1-.2 | View |
Gebelein, George Christian | Tripod bowl | 2002.133 | View | |
Meriden Britannia Company | Egyptian Revival Pot with Vine Leaf Motif | ca. 1880s | 2015.4.1 | View |
Meriden Britannia Company | Egyptian Revival Creamer with Vine Leaf Motif | ca. 1880s | 2015.4.2 | View |
Meriden Britannia Company | Egyptian Revival Sugar Bowl with Vine Leaf Motif | ca. 1880s | 2015.4.3 | View |
Meriden Britannia Company | Sugarbowl with Ribbed Bottom | ca. 1881 | 2015.5.1.a-b | View |
Meriden Britannia Company | Creamer with Ribbed Bottom | ca. 1881 | 2015.5.2 | View |
Farrow, Al | Classic Mimbres Black on White, Style IV, ca. late 20th century: Two Submarines | 1993 | 2016.70 | View |
Unknown | Glass plate holder | early 20th century | 2019.1098 | View |
Hopewell Silver Company | Sugar Tongs | 2019.1236.1 | View | |
Victor Silver Company | Ladle | 2019.1236.3 | View | |
Hopewell Silver Company | Tea Spoons (27) | 2019.1236.4-.30 | View | |
Hopewell Silver Company | Table Spoons (3) | 2019.1236.31-.33 | View | |
Hopewell Silver Company | Dinner Forks (13) | 2019.1236.34-.46 | View | |
Hopewell Silver Company | Salad Forks (16) | 2019.1236.47-.62 | View | |
Hopewell Silver Company | Dinner Knives (13) | 2019.1236.63.-.75 | View | |
Blashfield, Edwin Howland | Nude Female Figure: Two Hands: Foot | 1897 | 1938.1 | View |
Hunt, William Morris | Sketch for Portrait of Mary B. Claflin | 19th century | 1936.9 | View |
Abbot, Agnes A. | Whistling Buoys | 1932 | 1934.4 | View |
Sargent, John Singer | Seated Male Nude | 1930.9 | View | |
Sargent, John Singer | Feet and Legs of Seated Nude | 1930.7 | View | |
Sargent, John Singer | Female Nude | 1930.8 | View | |
Sargent, John Singer | Nude in Action | 1930.5 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142