Results
There are 7066 records matching your search.
Displaying records 5001 to 5050
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Hart, George Overbury | Happy Days, Self-Portrait | 1925 | 2000.200 | View |
Hassam, Childe | Egeria | 1929 | 2000.201 | View |
Hugo, Ian | Early Marshes, from the portfolio "Ten Engravings" | 1943 (published 1979) | 2000.207.1 | View |
Hugo, Ian | Encircled, from the portfolio "Ten Engravings" | published 1979 | 2000.207.2 | View |
Hugo, Ian | Caravan, from the portfolio "Ten Engravings" | 1946 (published 1979) | 2000.207.3 | View |
Hugo, Ian | Toreador, from the portfolio "Ten Engravings" | published 1979 | 2000.207.4 | View |
Hugo, Ian | Forest Woman, from the portfolio "Ten Engravings" | published 1979 | 2000.207.5 | View |
Hugo, Ian | Lightly, from the portfolio "Ten Engravings" | published 1979 | 2000.207.6 | View |
Hugo, Ian | Mother of All, from the portfolio "Ten Engravings" | published 1979 | 2000.207.7 | View |
Hugo, Ian | It Ain't Necessarily So, from the portfolio "Ten Engravings" | published 1979 | 2000.207.8 | View |
Hugo, Ian | On Stage, from the portfolio "Ten Engravings" | published 1979 | 2000.207.9 | View |
Hugo, Ian | Together, from the portfolio "Ten Engravings" | published 1979 | 2000.207.10 | View |
Hyde, Helen; Shohiro Murata | The White Peacock | 1914 | 2000.208 | View |
Keller, Charles | Fighter for Democracy | 1940 | 2000.209 | View |
Kent, Rockwell | Voyaging (also called "self portrait" and "The Wayfarer") | 1924 | 2000.210 | View |
Kipniss, Robert | Xmas, 1996 | 1996 | 2000.211 | View |
Kloss, Gene | Southwestern Summer | 1945 | 2000.212 | View |
Kubie, Nora Benjamin (Eleanor Gottheil) | Market in Michoacan | 1945 | 2000.213 | View |
Leighton, Clare | Corsican Washerwomen | 1934 | 2000.214 | View |
Leighton, Clare | Whaling | 1949 | 2000.215 | View |
Lewis, Allen | Saint Francis Preaching to the Birds | 1933 | 2000.216 | View |
Lewis, Martin | Chance Meeting | 1940-41 | 2000.217 | View |
Lewis, Martin | East Side Night--Williamsburg Bridge | 1928 | 2000.218 | View |
Margo, Boris | Mirage | 1946 | 2000.219 | View |
Marsh, Reginald | Switch Engines, Erie Yards, Jersey City, Stone No.3 | 1948 | 2000.220 | View |
Mastro-Valerio, Alessandro | Stillness | ca. 1930 | 2000.221 | View |
Meissner, Leo John | Stormy Seas | 1936 | 2000.222 | View |
Moy, Seong | Homage to Lieou Pei | 1952 | 2000.223 | View |
Moy, Seong | Sea Grass | 1961 | 2000.224 | View |
Moy, Seong | The Bird Charmer | 1953 | 2000.225 | View |
Nason, Thomas Willoughby | Solitude | 1935 | 2000.226 | View |
Nason, Thomas Willoughby | Sunday Morning, Marblehead | 1931 | 2000.227 | View |
Pearlstein, Philip | Nude on Gray Patterned Rug | 1973 | 2000.228 | View |
Peterdi, Gabor F. | Spring | 1957 | 2000.229 | View |
Quest, Charles F. | Two Women | 1946 | 2000.230 | View |
Schrag, Karl | Lonely Heights | 1955 | 2000.231 | View |
Schrag, Karl | Self-Portrait with Burning Match | 1969 | 2000.232 | View |
Shackelford, Shelby | Reclining Nude #2 | 1932 | 2000.246 | View |
Schanker, Louis | Composition with Figures | 1942 | 2000.233 | View |
Shokler, Harry | Thriller-Coney Island | 1938 | 2000.245 | View |
Sloan, John | Fourteenth Street, The Wigwam | 1928 | 2000.234 | View |
Soyer, Raphael | Artist and Model | 1944 | 2000.235 | View |
Spruance, Benton Murdoch | Artist at Stone | 1942 | 2000.236 | View |
Summers, Carol | Moonbow | 1967 | 2000.237 | View |
Tobey, Mark | Summer Reflection | 1970 | 2000.238 | View |
Wald, Sylvia | Onset | 1959 | 2000.239 | View |
Ward, Lynd | Spring Idyll | 1933 | 2000.240 | View |
Wayne, June Claire | Solar Wave, from the portfolio "Solar Flares" | 1983 | 2000.241.1 | View |
Wayne, June Claire | Solar Burst, from the portfolio "Solar Flares" | 1983 | 2000.241.2 | View |
Wayne, June Claire | Solar Flame, from the portfolio "Solar Flares" | 1983 | 2000.241.3 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142