Results
There are 7059 records matching your search.
Displaying records 1 to 50
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Unknown | Spoon | 19th century | 1972.40.1 | View |
Jones, Low and Ball | Spoon | 19th century | 1972.40.2 | View |
Sanborn, Amos | Scalloped spoon | 19th century | 1972.40.3 | View |
Unknown | Spoon | 19th century | 1972.40.4 | View |
Unknown | Spoon | 19th century | 1972.40.5 | View |
Unknown | Spoon | 19th century | 1972.40.6 | View |
Unknown | Spoon | 19th century | 1972.40.7 | View |
Unknown | Spoon | 19th century | 1972.40.8 | View |
Unknown | Spoon | 19th century | 1972.40.9 | View |
Unknown | Spoon | 19th century | 1972.40.10 | View |
Unknown | Spoon | 19th century | 1972.40.11 | View |
Unknown | Spoon | 19th century | 1972.40.12 | View |
Heaton, Maurice | White Spiral on Black | March 1975 | 1975.31 | View |
Woodman, Betty | Japanese Cushion Pillow Pitcher | 1983 | 1984.14 | View |
Gill, John | Ewer No. 20 | 1986 | 1987.2 | View |
Unknown | Cockle Dish | 800-1200 | 1986.122 | View |
Imperial Publishing Co. | Holmes-type Hand-held Stereoscope | ca. 1900-05 | 1991.43.380 | View |
Universal Photo Art Co. | Holmes-type Hand-held Stereoscope | ca. 1900-05 | 1991.43.381 | View |
Karwin and Co. | Holmes-type Hand-held Stereoscope | ca. 1900-05 | 1991.43.382 | View |
Unknown | Stereoscope/Graphoscope | ca. 1895-1900 | 1991.43.383 | View |
Unknown | Greenstone head | 1991.1.66 | View | |
Unknown | Bowl | 1991.1.97 | View | |
Unknown | Polychrome Shard | 1991.1.173 | View | |
Stein, Lucile D. | Bowl Trophy from Ravisloe Country Club (part of set of bowl and spoon) | 1915 | 1996.54.1 | View |
Stein, Lucile D. | Spoon trophy from Ravisloe Country Club (part of a bowl and spoon set) | 1915 | 1996.54.2 | View |
Eames, Charles; Eames, Ray | Pair of Low Side Chairs (Lounge Chairs) | 1946 | 1997.25.1-.2 | View |
Calder, Alexander | Elodie (Brooch) | 20th century | 1999.16 | View |
Stone, Arthur J. | Anniversary Presentation Bowl | 1930 | 1999.108 | View |
Stone, Arthur J. | Coffee Pot from Coffee Service | early 20th century | 1999.117.1 | View |
Stone, Arthur J. | Cream Pitcher from Coffee Service | early 20th century | 1999.117.2 | View |
Stone, Arthur J. | Sugar Bowl with Lid from Coffee Service | early 20th century | 1999.117.3.a-.b | View |
Stone, Arthur J. | Stirring Spoon | 1999.118 | View | |
Eames, Charles | Leg Splint | ca. 1950 | 1998.36 | View |
Noguchi, Isamu | Coffee Table | 1955 (from a 1944 design) | 2000.34 | View |
Kunkler, Adolphe C. | Small flat bowl | early 20th century | 2001.2 | View |
Stone, Arthur J. | Colonial Revival silver Woolsey pattern bowl | 2001.1 | View | |
Winlock, Mary Peyton | Cover with orange motif | early 20th century | 2001.3 | View |
Blanchard, Porter | Cake slicer | early 20th century | 2001.5 | View |
Leinonen, Karl F. | Large silver bowl | 2001.7 | View | |
Leinonen, Karl F. | Serving fork and spoon | early 20th century | 2001.6.1-.2 | View |
Colton, Grace | Shallow lobed bowl | 20th century | 2000.50 | View |
Gyllenberg, Frans J.R. | Lobed bowl | early 20th century | 2000.51 | View |
Gyllenberg, Frans J.R. | Lobed bowl | 2000.52 | View | |
Pratt, Katherine | Cream and Sugar Set | 20th century | 2000.54.1-.3 | View |
Twichell, Gertrude S. | Lid with leaf and berry motif | 20th century | 2000.55.a-.b | View |
Gyllenberg, Frans J.R. | Finger bowl | 2000.53 | View | |
Gebelein, George Christian | Compote | early 20th century | 2002.1 | View |
Gebelein, George Christian | Revere Style bowl | 2002.2 | View | |
Stone, Arthur J. | Covered water ewer | 2002.3 | View | |
Vaughan, Lester H. | Revere Style bowl | 2002.4 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142