Results
There are 7059 records matching your search.
Displaying records 451 to 500
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
bas-Cohain, Rachel | Digital Grid, from the series "How I Stopped Worrying and Learned to Love the Grid" | ca. 1973 | 2007.71 | View |
bas-Cohain, Rachel | Ursa Major | ca. 1976-78 | 2007.73 | View |
bas-Cohain, Rachel | Studies for 2-D Constructs That Appear to Be 3-D | 1981 | 2007.76 | View |
bas-Cohain, Rachel | Verbal Grid, from the series "How I Stopped Worrying and Learned to Love the Grid" | 1973 | 2007.81 | View |
bas-Cohain, Rachel | Untitled (Chris Boehm, Milenka Vulesanovic, and friend) | ca. 1966 | 2007.83 | View |
bas-Cohain, Rachel | Untitled (Abstract) | 1966 | 2007.84 | View |
Lemos, Pedro J. | Moonlight | 1917 | 2007.98 | View |
Chun, Seong | Other Than and Even (5 Crocheted Leaves) | 1996 | 2007.163 | View |
Root, Ruth | Untitled | 2000-01 | 2007.165 | View |
Strafella, Allyson | Untitled | 1993 | 2007.166 | View |
Spatz-Rabinowitz, Elaine | Untitled | 2005 | 2008.15 | View |
Spatz-Rabinowitz, Elaine | Untitled | 2005 | 2008.16 | View |
Spatz-Rabinowitz, Elaine | Untitled | 2005 | 2008.17 | View |
Spatz-Rabinowitz, Elaine | Untitled | 2008.18 | View | |
Spatz-Rabinowitz, Elaine | Untitled | 2008.19 | View | |
Spatz-Rabinowitz, Elaine | Untitled | 2005 | 2008.20 | View |
Dine, Jim | Car Crash | 1960 | 2008.184.1-.6 | View |
Tull, Nan | Movements #6: Glide | 1988 | 2009.12 | View |
Tull, Nan | Extensions #20 | 1990 | 2009.13 | View |
Tull, Nan | Scattered Seed #2 | 1985 | 2009.14 | View |
Nelson, Joan | Untitled | 1988 | 2009.16 | View |
Eisenman, Nicole | Happy Thoughts (Self-Portrait) | 1996 | 2009.414 | View |
Hammond, Kara S. | Cut Away Girdle | 2009.415 | View | |
Hammond, Kara S. | Pair of Trousers | 2009.416 | View | |
Scher, David | Eye | 1996 | 2009.417 | View |
Scher, David | Untitled | n.d. | 2009.418 | View |
Shepherd, Kate | Blue Horizon | 1996 | 2009.419 | View |
Shepherd, Kate | Egyptian Cat on Deep Purple | 1997 | 2009.420 | View |
Siporin, Mitchell | Homage to Frederick Catherwood | 1974 | 2009.424 | View |
Stout, Renee | Erzulie's Mirror | 2009 | 2010.2 | View |
Stout, Renee | Root Chart Number 1, from the series "Snippets from Wall" | 2008 | 2010.3 | View |
Hiebert, Christine | Untitled (sc. 10.3) | 2010 | 2010.44 | View |
Ali, Laylah | Untitled (Greenheads) | 1998 | 2010.45 | View |
Sandback, Fred | Untitled | 1991 | 2011.12 | View |
Sandback, Fred | Untitled | ca. 1981 | 2011.13 | View |
Cade, Walter M., III | 23 L's View to E-4 | 1981 | 2010.92 | View |
Schwalb, Susan | Strata #213 | 1997 | 2010.93 | View |
Raftery, Andrew | OH 01.07 Tonal study from model, summer 2006, from the portfolio "Open House" | 2006 | 2010.98.1 | View |
Raftery, Andrew | #4. OH 01.10 Door Studies, recto: front door open, verso: interior door closed, spring 2007, from the portfolio "Open House" | 2007 | 2010.98.2 | View |
Raftery, Andrew | #5. OH 01.25 Tonal Study, summer 2007, from the portfolio "Open House" | 2007 | 2010.98.3 | View |
Raftery, Andrew | #8. OH 01.37 Figure study, standing male clothed, fall 2007, from the portfolio "Open House" | 2008 | 2010.98.4 | View |
Raftery, Andrew | #10. OH 02.02 Line study from model, summer 2006, from the portfolio "Open House" | 2006 | 2010.98.5 | View |
Raftery, Andrew | #13. OH 02.08 Perspective Study, summer 2007, from the portfolio "Open House" | 2006 | 2010.98.6 | View |
Raftery, Andrew | #16. OH 03.10 Tonal study from model, summer 2006, from the portfolio "Open House" | 2006 | 2010.98.7 | View |
Raftery, Andrew | #18. OH 03.17 Layered study, summer 2007, from the portfolio "Open House" | 2007 | 2010.98.8 | View |
Raftery, Andrew | #20. OH 04.01 Open house reconnaissance study, verso: figure study, winter 2002, from the portfolio "Open House" | 2002 | 2010.98.9 | View |
Raftery, Andrew | #22. OH 04.19 Tonal study, recto: partial lithograph of early cartoon, spring 2004, from the portfolio "Open House" | 2004 | 2010.98.10 | View |
Raftery, Andrew | #27. OH 05.10 Perpective study from model, summer 2003, from the portfolio "Open House" | 2003 | 2010.98.11 | View |
Raftery, Andrew | #30. OH 05.33 Detail study, summer 2004, from the portfolio "Open House" | 2004 | 2010.98.12 | View |
Ali, Laylah | Untitled (Large Brownheads) | 1998 | 2010.107 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142