Results
There are 7066 records matching your search.
Displaying records 5051 to 5100
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Wayne, June Claire | Solar Flash, from the portfolio "Solar Flares" | 1983 | 2000.241.4 | View |
Wayne, June Claire | Solar Refraction, from the portfolio "Solar Flares" | 1983 | 2000.241.5 | View |
Weidenaar, Reynold Henry | El Monstro de Paracuti | 1945 | 2000.242 | View |
Weidenaar, Reynold Henry | Self | 1950 | 2000.243 | View |
Weidenaar, Reynold Henry | Valley of Wrath (yellow/red/black proof) | 1951 | 2000.244.8 | View |
Weidenaar, Reynold Henry | Valley of Wrath (blue proof) | 1951 | 2000.244.5 | View |
Weidenaar, Reynold Henry | Valley of Wrath | 1951 | 2000.244.1 | View |
Weidenaar, Reynold Henry | Valley of Wrath (red proof) | 1951 | 2000.244.4 | View |
Weidenaar, Reynold Henry | Valley of Wrath (yellow proof) | 1951 | 2000.244.3 | View |
Weidenaar, Reynold Henry | Valley of Wrath (yellow/black proof) | 1951 | 2000.244.6 | View |
Weidenaar, Reynold Henry | Valley of Wrath (yellow/red/blue proof) | 1951 | 2000.244.7 | View |
Weidenaar, Reynold Henry | Valley of Wrath | 1951 | 2000.244.2 | View |
Landeck, Armin | Still Life: Chair and Table with Appurtenances | 1980 | 2000.69 | View |
Kohn, Misch | Large Head | 1962 | 2000.103 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.1 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.2 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.3 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.4 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.5 | View |
Bailey, William | Untitled, from the portfolio "Six Drypoints" | 1974 | 2000.173.6 | View |
Wilson, John Woodrow | Head Study | 2002 | 2004.61 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.1 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.2 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.3 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.4 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.5 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.6 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.7 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.8 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.9 | View |
Wilson, John Woodrow | Progressive proof for "Head Study" | 2002 | 2004.62.10 | View |
Wilson, John Woodrow | Copper Plate for "Head Study" | published 2002 | 2004.63 | View |
Martinez, Daniel Joseph | Beyond the Social Pale | 1996 | 2004.70.a.-.d | View |
De Land, Eugenie | Before Sunset: Buy a U.S. Government Bond of the 2nd Liberty Loan of 1917 | 1914-18 | 2004.74 | View |
Colescott, Warrington W. | S.W. Hayter Discovers Viscosity, from the suite "The History of Printmaking" | 1976 | 2004.75 | View |
Diebenkorn, Richard | Seated Woman with Hands Crossed | 1965 | 2004.77 | View |
Marden, Brice | Etchings to Rexroth | 1986 | 2004.78.1.-.25 | View |
LeWitt, Sol | Proposal I | July 1997 | 2004.0.1 | View |
LeWitt, Sol | Proposal II | July 1997 | 2004.0.2 | View |
Walker, Samuel Leon | Yale College and State House, New Haven, Connecticut Vol. I. page 90 | 2004.0.3 | View | |
Kinney, Troy | Arcadia | 1921 | 2004.0.60 | View |
Bartlett, Richard C. | Stonehenge | 1951 | 2004.0.68 | View |
Winters, Terry | Untitled | 1988 | 2004.97 | View |
Ledgerwood, Judy | Pangaea | 1997 | 2004.101 | View |
Ledgerwood, Judy | Pangaea | 1997 | 2004.100 | View |
Lees, John | Holywood Ripples | 2003 | 2004.98.a-.b | View |
Rouillard, Michael | Untitled #2 | 1998 | 2004.102 | View |
Rouillard, Michael | Untitled #6 | 1998 | 2004.103 | View |
Rouillard, Michael | Untitled (D) | 2000 | 2004.104 | View |
Rouillard, Michael | Untitled (P) | 2000 | 2004.105 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142