Results
There are 7059 records matching your search.
Displaying records 4551 to 4600
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Rayen, James Wilson | Vertical Dunes (recto and verso) | 1975.6.4 | View | |
Newton, Edith Whittlesey | Parlor Organ | 1936 | 1999.0.54 | View |
Leighton, Clare | Winnowers, Majorca | 1939 | 1999.0.50.1 | View |
Lewis, Martin | Stoops in Snow | 1930 | 1999.0.51 | View |
Buell, Alice Standish | General Store, Plymouth, Vermont | 1892 | 1999.0.41 | View |
Buell, Alice Standish | Old New Orleans | 1999.0.42 | View | |
Chamberlain, Samuel | Old Menton | 1927 | 1999.0.43 | View |
Cheffetz, Asa | Reflection in Crystal | 1946 | 1999.0.44.1 | View |
Lewis, Martin | Ha'nted | 1932 | 1999.0.52 | View |
Landeck, Armin | Studio Interior No. 2 | 1936 | 1999.0.46 | View |
Landeck, Armin | Shaker Stove | 1938 | 1999.0.47 | View |
Landeck, Armin | Studio Lamplight | 1968 | 1999.0.48 | View |
Landeck, Armin | Market Corner | 1961 | 1999.0.49 | View |
Ryder, Chauncey Foster | Meadow Brook | 1999.0.64 | View | |
Schreiber, Georges | Rain | ca. 1945 | 1999.0.65 | View |
Sutton, Ruth Haviland | Reflections | 1999.0.66 | View | |
Orr, Louis | Tower Court, from the series "Eight Etchings of Wellesley College" | 1929 | 1999.0.55 | View |
Orr, Louis | Founders, from the series "Eight Etchings of Wellesley College" | 1929 | 1999.0.56 | View |
Orr, Louis | View from Quad, from the series "Eight Etchings of Wellesley College" | 1929 | 1999.0.57 | View |
Orr, Louis | Building Between Trees, from the series "Eight Etchings of Wellesley College" | 1929 | 1999.0.58 | View |
Orr, Louis | Building Covered with Ivy, from the series "Eight Etchings of Wellesley College" | 1923-29 | 1999.0.59 | View |
Parrish, Stephan | Mills at Mispek, N.B | 1884 | 1999.0.60 | View |
Plowman, George Taylor | 3 Masted Ships in Harbor | 1999.0.61 | View | |
Plowman, George Taylor | Old South | 1929 | 1999.0.62 | View |
Plowman, George Taylor | Tower and Street of a Town | 1999.0.63 | View | |
West, Levon | Untitled (Two Horses Wading) | ca. 1929 | 1999.0.67 | View |
Winslow, Henry | The Covench Quarry | 1910 | 1999.0.68 | View |
Woiceske, R.w. | The Great Pine | 1999.0.69 | View | |
Woiceske, R.w. | Drifted Snow | 1999.0.70 | View | |
Wright, Redmond Stephans | Chicago University- Plate 3 | 1935 | 1999.0.71 | View |
Wright, Redmond Stephans | Chicago University- Plate 1 | 1935 | 1999.0.72 | View |
Rauschenberg, Robert | Watermark | 1973 | 1999.0.403 | View |
Lucioni, Luigi | Two Silos | 1942 (published 1943) | 1999.0.26 | View |
Moran, Mary Nimmo | Hook Pond Easthampton, from "Catalogue of the New York Etching Club Exhibition, 1885" | 1885 | 1999.0.27 | View |
Nason, Thomas Willoughby | Landscape | n.d. | 1999.0.28 | View |
Pennell, Joseph | St. Paul's Over Waterloo, London | 1896 | 1999.0.343 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.1 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.2 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.3 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.4 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.6 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.5 | View |
Swan, Barbara | Two Solitudes | 1966 | 1966.20.8 | View |
Kupferman, Lawrence | Victorian Mansion | 1938 (printed later) | 2000.38 | View |
Feininger, Lyonel | Buttelstedt | 1920 | 2000.47 | View |
Altman, Harold | Figure and Foliage V | 2000.45 | View | |
Simpson, Lorna | Haze | 1998 | 2000.94.1-.3 | View |
Porter, Fairfield | Street Scene | 1969 | 2000.104 | View |
Dennis, Donn | Deep Station | 1987 | 2000.105 | View |
Neel, Alice | Young Girl | 1974 | 2000.106 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142