Results
There are 7066 records matching your search.
Displaying records 1351 to 1400
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Silsbee, Case & Co. | Frank Kiach-Museum | 19th century | 1991.43.121 | View |
Silsbee, Case & Co. | William E. Burton | ca. 1865 | 1991.43.125 | View |
Silsbee, Case & Co. | H.C. Jarrett | 19th century | 1991.43.127 | View |
Silsbee, Case & Co. | Rose Wood | 1991.43.132 | View | |
Gurney & Son | Betty Rigl | after 1866 | 1991.43.113 | View |
Gurney & Son | Mrs. Jennings | 1991.43.133 | View | |
Beniczky, K. W. | Civil War Soldier | 19th century | 1991.43.114 | View |
Keet, A. G. | Union Infantry Soldier | 19th century | 1991.43.115 | View |
Douglass, E. M. | Union Calvery Officer | 19th century | 1991.43.116 | View |
Brady, Mathew B. | Judson Kilpatrick | ca. 1863 | 1991.43.117 | View |
Brady, Mathew B. | Woman in Black | 19th century | 1991.43.119 | View |
Anthony, E. | Clergyman | 1991.43.118 | View | |
Mason and Co. | William Charles Macready | 1991.43.123 | View | |
Unknown | Fannie Quintan | 19th century | 1991.43.130 | View |
Silsbee, Case & Co. | Charles Fuller | 19th century | 1991.43.134 | View |
Warren's Portraits | Martin Farquhar Tupper | 19th century | 1991.43.135 | View |
Brady's National Portrait Gallery | Vinnie Ream | 1991.43.136 | View | |
Silsbee, Case & Co. | Julius Eichberg | 19th century | 1991.43.137 | View |
Fredricks, Charles De Forest | Actress | 19th century | 1991.43.138 | View |
Isbell & Wilson | Woman with Box and Table | 19th century | 1991.43.139 | View |
Silsbee, Case & Co. | Mrs. Hunter | 19th century | 1991.43.140 | View |
Case & Getchell | Annie Santer Langdon | after 1857 | 1991.43.141 | View |
Fisher Bros. | Alfred Smith | ca. 1864 | 1991.43.142 | View |
Brady, Mathew B. (after) | Admiral David G. Farragut | after July 1866 | 1991.43.143 | View |
Silsbee, Case & Co. | Thomas M. Hunter | ca. 1867 (?) | 1991.43.144 | View |
Fredricks, Charles De Forest | Antoine Ravel | 19th century | 1991.43.145 | View |
Fredricks, Charles De Forest | Two Actresses | 19th century | 1991.43.146 | View |
Brady, Mathew B. (after) | Marshall Jewell | 1991.43.147 | View | |
Fredricks, Charles De Forest | Peter Richings | ca. 1865 | 1991.43.148 | View |
Fredricks, Charles De Forest | Thomas Placide | ca. 1862 | 1991.43.149 | View |
Fredricks, Charles De Forest | Actress | 19th century | 1991.43.150 | View |
Gurney & Son | William E. Burton | 1860 | 1991.43.151 | View |
Gurney & Son | Fanny Kemble Butler | before 1908 (?) | 1991.43.153 | View |
Burrows, S. W. | Actress Holding Card Photo | 1860s | 1991.43.152 | View |
Gray, Tracy | Actress | 1991.43.154 | View | |
Silsbee, Case & Co. | Mr. Joyce | ca. 1865 (?) | 1991.43.155 | View |
Silsbee, Case & Co. | Miss Lizzie Chapman | 1991.43.157 | View | |
Fredricks, Charles De Forest | Maria Ribbon | ca. 1865 | 1991.43.156 | View |
Fredricks, Charles De Forest | Gabriel Ravel | ca. 1866 | 1991.43.158 | View |
Fisher Bros. | George Ketchum, actor at the Boston Museum | ca. 1860s | 1991.43.159 | View |
Germon, Washington Lafayette | Isabell Freeman | ca. 1875 | 1991.43.160 | View |
Masury, S. | George Ketchum | 19th century | 1991.43.161 | View |
Fredricks, Charles De Forest | C. Peterson | 19th century | 1991.43.162 | View |
Fredricks, Charles De Forest | Actress | 19th century | 1991.43.163 | View |
Fredricks, Charles De Forest | Gabriel Ravel | before 1903 | 1991.43.168 | View |
Fredricks, Charles De Forest | Fannie Cramer | 19th century | 1991.43.169 | View |
Miller & Rowell | Boston Theater Actress | 1860s | 1991.43.164 | View |
Whitehurst Gallery | Actress in Furs | 1991.43.165 | View | |
Miller & Rowell | Boston Theatre Actress | 1860s | 1991.43.166 | View |
Silsbee, Case & Co. | Therese Wood | 1991.43.167 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142