Results
There are 7066 records matching your search.
Displaying records 101 to 150
Switch Views: Lightbox
| Image List
| List
Artist | Title | Date Made | Object No. | |
Karfiol, Bernard | Seated Nude, Draped | 1957.3 | View | |
Elliott, Ronnie Rose | Collage | 1956 | 1957.4 | View |
Swirnoff, Lois | Leaf Collage | 1957 | 1958.6 | View |
Shahn, Ben | Artist (Artist and Brushes; Study for Flowering Brushes) | 1953 | 1958.32 | View |
Xceron, John | Growth | 1935 | 1960.49 | View |
Feininger, Lyonel | Paris | 1939 | 1960.56 | View |
Boyce, Richard | Druid | 1962 | 1962.35 | View |
Shahn, Ben | Nocturne #5 | 1949 | 1963.15 | View |
West, Benjamin | Marine and Inland Navigation Enriching Britannia | 18th-19th century | 1964.36 | View |
Quirt, Walter Wellington | Untitled | 1964.50 | View | |
Quirt, Walter Wellington | Untitled | 1964.51 | View | |
Noguchi, Isamu | Nude | 1930 | 1965.35 | View |
Bishop, Ben | The Chase | 1968.19 | View | |
Stein, Walter | Strawberries and Fly | 1968.51 | View | |
Boyce, Lois | Falling Leaves | ca. 1955 | 1969.38 | View |
Boyce, Richard | Grain Elevator | 1969.40 | View | |
Horton, William S. | Bathers on the Beach | ca. 1919 | 1970.29 | View |
Peterson, Jane | Fifth Avenue with Allied Flags | 1918 | 1970.32 | View |
Peterson, Jane | Parade Scene (Fifth Avenue, New York) | 1970.33 | View | |
Bloom, Hyman | Study for the etching in the "Scholarly Dunce" | ca. 1948 | 1970.35 | View |
Bloom, Hyman | Keter (Torah Crowns) | ca. 1945 | 1970.36 | View |
Dove, Arthur Garfield | Abstract Landscape | n.d. | 1970.37 | View |
Davis, Stuart | Spar Yard | 1924 | 1970.38 | View |
Abbot, Agnes A. | The Children's Circus on Severance Green at Wellesley College | 1936 | 1971.7 | View |
Abbot, Agnes A. | Mt. Desert Sky | 1971.8 | View | |
Schevill (Link), Margaret Erwin | The Corn Maidens (illustration for "Beautiful on the Earth") | 1947 | 1971.10.1 | View |
Schevill (Link), Margaret Erwin | Holy Man in the Home of the Thunders (illustration for "Beautiful on the Earth") | 1947 | 1971.10.3 | View |
Schevill (Link), Margaret Erwin | Curtains of the Sky (illustration for "Beautiful on the Earth") | 1947 | 1971.10.4 | View |
Schevill (Link), Margaret Erwin | The Holy Ones and the Buffalo (illustration for "Beautiful on the Earth") | 1947 | 1971.10.5 | View |
Marin, John | Cape Split, Maine | 1941 | 1971.24 | View |
Marin, John | New York from the River | 1923 | 1971.25 | View |
Whorf, John | Fishermen: Southern Spain | 1972.2 | View | |
Sargent, John Singer | Portrait of Miss Belle Hunt | 1917 | 1973.52 | View |
Smith, Joseph Lindon | Study of Italian Architecture | 1973.59 | View | |
Diebenkorn, Richard | Untitled | 1961 | 1974.16 | View |
Potthast, Edward Henry | Summer Joys | 1975.77 | View | |
Pascin, Jules | L'Apres-Midi au Parc | 1923 | 1975.98 | View |
Homer, Winslow | Guides Shooting Rapids | 1895 | 1976.14 | View |
Maurer, Alfred Henry | Two Heads | 1918 | 1976.45 | View |
Wilson, Jane | Watertower and Steeple | 1964 | 1976.50 | View |
Steele, Ivy Newman | The Swimmers | 1976.55 | View | |
Fisher, Alvan | View of the Schlosser Falls | 19th century | 1977.1 | View |
Yarde, Richard Foster | The Striped Suit | 1977 | 1977.27 | View |
Rosati, James | Untitled | July, 1966 | 1977.44 | View |
Tobey, Mark | Outward Journey | 1951 | 1978.3 | View |
Hartley, Marsden | Landscape: France (Aix-en-Provence) | 1926 | 1979.59 | View |
Calder, Alexander | The Great Spiral | 1953 | 1979.105 | View |
Yoakum, Joseph E. | American Falls, Niagra Falls, New York | June 6, 1963 | 1980.24 | View |
Irwin, Robert | Untitled (Drawing for Wellesley College Project) | 1980 | 1980.27 | View |
Irwin, Robert | Sculpture Proposal-Filigreed Steel Line-Wellesley College | 1980 | 1980.28 | View |
More pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142